Chinook . . . Chum . . . Coho . . . Pink . . . Sockeye . . .
83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map . . . Home

Canned Sockeye Production in 48 Lb Cases
 
  Year   Canned from BC fish    from imported fish
  ----   -------------------   -------------------
  1981               560,140                88,261
  1982               533,946                17,199
  1983               363,006                 7,849
  1984               220,538                19,411
  1985               580,055                10,247
  1986               570,380                51,910
  1987               287,738                43,221
  1988               196,108                10,238
  1989               612,391                33,323
  1990               681,662                50,470
  1991               406,919                23,765
  1992               270,035                43,724
  1993               580,595                58,168
  1994               289,414                17,605
  1995               218,806               170,705
  1996               282,018               112,511
  1997               400,656                18,465
  1998                77,557                26,015
  1999                35,495               153,088
  2000               211,282               160,081
  2001               132,027                12,786
 
Return to graph
gen.bas:cnsock.txt 02-22-2002 13:19:52